PB Running Times
Marathon: 05:23:24
10K: 00:51.01
5k: 00.24.14
2014 | 5k | 10k | Half | Full | Possion | Race Number |
London Marithon | 00:27:12 | 0:56:47 | 02:09:00 | 05:23:24 | 29475 | 35999 |
Liverpool Half | – | 0:53:04 | 02:02:13 | N/A | 2899 | 5572 |
Portsunlight 10k | – | 0:51:02 | N/A | N/A | 488 | 963 |
2015 | 5k | 10k | Half | Full | Possion | Race Number |
Portsunlight 10k | ||||||
2016 | 5k | 10k | Half | Full | Possion | Race Number |
Portsunlight 5k | 0:25:14 | N/A | N/A | N/A | 79/357 | 5123 |
Liverpool 5k | 25.42 | N/A | N/A | N/A | 624 / 2886 | 22347 |
2017 | 5k | 10k | Half | Full | Possion | Race Number |
Portsunlight 5k | ||||||
Liverpool 5k | 00:25.5 | 171/1097 | 105 | |||
Rock N Role 5k | 00:24:14 | 23112 |
Triathlons
2014 | Swim | Tran 1 | Cycle | Tran 2 | Run | Total |
Cheshire Sprint May | 10.54 | 3.21 | 42.27 | 1.1 | 26.49 | 1.24.41 |
2015 | Swim | Tran 1 | Cycle | Tran 2 | Run | Total |
Cheshire Sprint May | 10.47 | 5.51 | 41.48 | 5.55 | 36.14 | 1.28.55 |
Liverpool Tri (opne) | 18.06 | 6.46 | 40.57 | 5.07 | 28.05 | 1.39.02 |
2016 | Swim | Tran 1 | Cycle | Tran 2 | Run | Total |
Liverpool Tri (Open) | 17.56 | 4.44 | 40.2 | 3.44 | 26.59 | 1.33.43 |
Cheshire Sprint | 10:13 | 3.01 | 42.19 | 1.09 | 27.16 | 01:23:56 |
2017 | Swim | Tran 1 | Cycle | Tran 2 | Run | Total |
North West Triathlon | ||||||
West Kirby Tri |